<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>J. Damico Marketing Communications &#187; B2B Online Video</title>
	<atom:link href="http://jdamico.net/category/b2b-online-video/feed" rel="self" type="application/rss+xml" />
	<link>http://jdamico.net</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 16:00:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>B2B Lead Generation Just for Fun&#8230;</title>
		<link>http://jdamico.net/2009/09/b2b-lead-generation-just-for-fun.html</link>
		<comments>http://jdamico.net/2009/09/b2b-lead-generation-just-for-fun.html#comments</comments>
		<pubDate>Tue, 29 Sep 2009 15:30:00 +0000</pubDate>
		<dc:creator>Joan Damico</dc:creator>
				<category><![CDATA[B2B Online Marketing]]></category>
		<category><![CDATA[B2B Online Video]]></category>
		<category><![CDATA[B2B integrated marketing communications]]></category>

		<guid isPermaLink="false">http://jdamico.net/2009/09/b2b-lead-generation-just-for-fun/</guid>
		<description><![CDATA[It&#8217;s tough generating leads for B2B clients. Especially in a slow economy. So just for fun, take a two minute comic relief break and enjoy a funny video by the folks at HubSpot, who are serious about generating leads (and make funny videos about it).]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjdamico.net%2F2009%2F09%2Fb2b-lead-generation-just-for-fun.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjdamico.net%2F2009%2F09%2Fb2b-lead-generation-just-for-fun.html&amp;source=copywriter4u&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>It&#8217;s tough generating leads for B2B clients.  Especially in a slow economy.  So just for fun, take a two minute comic relief break and enjoy a funny video by the folks at <a href="http://www.hubspot.com/">HubSpot</a>, who are serious about generating leads (and make funny videos about it).</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/NHPok_lBmzM&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/NHPok_lBmzM&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jdamico.net/2009/09/b2b-lead-generation-just-for-fun.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>146 million people viewed online video&#8230; is it part of your B2B marcom mix?</title>
		<link>http://jdamico.net/2009/05/146-million-people-viewed-online-video-is-it-part-of-your-b2b-marcom-mix.html</link>
		<comments>http://jdamico.net/2009/05/146-million-people-viewed-online-video-is-it-part-of-your-b2b-marcom-mix.html#comments</comments>
		<pubDate>Tue, 12 May 2009 12:30:00 +0000</pubDate>
		<dc:creator>Joan Damico</dc:creator>
				<category><![CDATA[B2B Marketing Communications]]></category>
		<category><![CDATA[B2B Online Marketing]]></category>
		<category><![CDATA[B2B Online Video]]></category>

		<guid isPermaLink="false">http://jdamico.net/2009/05/146-million-people-viewed-online-video-is-it-part-of-your-b2b-marcom-mix/</guid>
		<description><![CDATA[The more I read about online video, the more convinced I am that it should be part of the B2B marcom mix as part of an integrated B2B marcom campaign. Aside from cost, the key objection that I hear to online video in the B2B space is that &#8220;my audience isn&#8217;t really online savvy.&#8221; You [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjdamico.net%2F2009%2F05%2F146-million-people-viewed-online-video-is-it-part-of-your-b2b-marcom-mix.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjdamico.net%2F2009%2F05%2F146-million-people-viewed-online-video-is-it-part-of-your-b2b-marcom-mix.html&amp;source=copywriter4u&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The more I read about online video, the more convinced I am that it should be part of the B2B marcom mix as part of an integrated B2B marcom campaign.  Aside from cost, the key objection that I hear to online video in the B2B space is that &#8220;my audience isn&#8217;t really online savvy.&#8221; You don&#8217;t have to be &#8220;online savvy&#8221; to conduct a Google search.  And video is increasingly becoming important to SEO.  In fact, November 2008, <a href="http://www.imediaconnection.com/news/21530.asp">YouTube surpassed Yahoo in search queries</a>. That&#8217;s right, <a href="http://www.yahoo.com">Yahoo</a>, the number two search engine, was outflanked by <a href="http://www.youtube.com">YouTube</a>.</p>
<p>So with 146 million people viewing online video&#8211;that&#8217;s 77% of the U.S. online population&#8211;can you afford not to try online video?  OK&#8230; let&#8217;s just assume that only 10% of the population is in the B2B space.  That&#8217;s still 14.6 million people.</p>
<p>My YouTube search using the terms <a href= "http://www.youtube.com/results?search_type=&#038;search_query=RFID+based+inventory+tracking+systems&#038;aq=f"> <i>RFID based inventory tracking systems</i></a> and the results were everything from how RFID works to a video on how RFID technology is being used by a linen rental company.  (Full disclosure&#8230; one of the videos is my client).</p>
<p>Then, I conducted another search on <a href="http://www.youtube.com/results?search_type=&#038;search_query=enterprise+collaboration+software&#038;aq=f"><i>enterprise collaboration software</i></a> and a range of software providers appeared&#8230; all B2B.</p>
<p>If you&#8217;re a B2B marketer who thinks that online video and YouTube are just for pop culture or B2C marketers, then you may want to rethink.  As part of an integrated B2B marketing communications strategy, online video can help: 
<ul>
<li>boost organic and PPC search results</li>
<p>
<li>drive qualified traffic to your website or landing page</li>
<p>
<li>move prospects further down the sales funnel closer to purchase</li>
</ul>
<p>Your audience is probably viewing online video content.  Take a look at these statistics from <a href="http://www.mediapost.com">Media Post</a> in Kerry Manaster&#8217;s <a href="http://www.interactiveangle.com/2009/04/what-is-video-snacking.html">Interactive Angle Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jdamico.net/2009/05/146-million-people-viewed-online-video-is-it-part-of-your-b2b-marcom-mix.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Tactic Every B2B Marketer Should Use&#8230;</title>
		<link>http://jdamico.net/2009/03/one-tactic-every-b2b-marketer-should-use.html</link>
		<comments>http://jdamico.net/2009/03/one-tactic-every-b2b-marketer-should-use.html#comments</comments>
		<pubDate>Tue, 10 Mar 2009 13:34:00 +0000</pubDate>
		<dc:creator>Joan Damico</dc:creator>
				<category><![CDATA[B2B Marketing Communications]]></category>
		<category><![CDATA[B2B Online Marketing]]></category>
		<category><![CDATA[B2B Online Video]]></category>
		<category><![CDATA[B2B marketing]]></category>

		<guid isPermaLink="false">http://jdamico.net/2009/03/one-tactic-every-b2b-marketer-should-use/</guid>
		<description><![CDATA[Integrated marketing communications is ripe with tools from basic printed materials to social networking. But the one tool that B2B marketers are integrating into their marcom mix is video. Why? It&#8217;s enagaging. It lets you convey messages in 3D, which means you can have greater impact than you could from just a single print or [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjdamico.net%2F2009%2F03%2Fone-tactic-every-b2b-marketer-should-use.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjdamico.net%2F2009%2F03%2Fone-tactic-every-b2b-marketer-should-use.html&amp;source=copywriter4u&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div>Integrated marketing communications is ripe with tools from basic printed materials to social networking. But the one tool that B2B marketers are integrating into their marcom mix is video. Why? It&#8217;s enagaging. It lets you convey messages in 3D, which means you can have greater impact than you could from just a single print or online message even with a tightly integrated campaign.</p>
<p>Including video in an integrated marcom campaign has tremendous synergy.</div>
<p>
<ul>
<li>It&#8217;s effective in boosting brand awareness and recall. A <a href="http://www.millwardbrown.com/Sites/millwardbrown/">MillwardBrown</a> <a href="http://www.clickz.com/3625352">study </a>indicated that TV and DVR viewing resulted in 54% brand awareness compared to 82% for online viewing.</li>
<li>It&#8217;s an effective way to boost web traffic. With <a href="http://www.itunes.com/">iTunes</a>, <a href="http://www.youtube.com/">YouTube</a>, and other video sites. your video can be seen by even more potential clients. And search engines are now indexing videos, which gives online video even stronger impact.</li>
<li>It can actually save you money. Production costs have come down over the past few years, so the price of a single video can allow you to leverage that spend and even reduce spending in other areas. e.g. One client was able to reduce space at a trade show and instead rent a large monitor to display a product. It also reduced shipping and set up costs.</li>
</ul>
<p>
<p>Here are two examples of integrated B2B marketing campaigns that included video along with written case studies.  Emerson includes radio, TV, print and other online media.</p>
<p>
<p>Large scope integrated marcom campaign:<br /><a href="http://www.emerson.com/en-US/innovation_leadership/Pages/Milwaukee.aspx">Emerson</a> <em>It&#8217;s never been done before</em> campaign.<br /><a href="http://www.youtube.com/watch?v=fIq8hY_vfEo">See the video on YouTube</a></p>
<p>
<p>Smaller scope campaign included internet and event marketing<br /><a href="http://www.datamars.com/default.aspx?menuitemid=261">Datamars </a>client testimonial<br /><a href="http://www.youtube.com/watch?v=8zn2YsUV_x8">See the video on YouTube</a></p>
<p></p>
<p>
<div>Here&#8217;s a good article from <a href="http://adage.com/webvideoreport/">AdAge</a> on the <a href="http://adage.com/webvideoreport/article?article_id=129648">Do&#8217;s and Don&#8217;ts of Online Video Advertising</a>.</div>
<p></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://jdamico.net/2009/03/one-tactic-every-b2b-marketer-should-use.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Video Boosts White Paper Conversions by 76%!</title>
		<link>http://jdamico.net/2008/01/online-video-boosts-white-paper-conversions-by-76.html</link>
		<comments>http://jdamico.net/2008/01/online-video-boosts-white-paper-conversions-by-76.html#comments</comments>
		<pubDate>Mon, 28 Jan 2008 20:46:00 +0000</pubDate>
		<dc:creator>Joan Damico</dc:creator>
				<category><![CDATA[B2B Online Video]]></category>
		<category><![CDATA[B2B integrated marketing communications]]></category>
		<category><![CDATA[B2B marcom]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jdamico.net/2008/01/online-video-boosts-white-paper-conversions-by-76/</guid>
		<description><![CDATA[Accela Communications&#8217; client, Biomni saw a 76% increase in a white paper download using video versus the typical downloadable pdf file. It&#8217;s no surprise that video is more engaging. What&#8217;s important about engagment is that engaged visitors tend toward becoming buyers. I spoke with Accela rep Kevin Flatley who told me that Accela now offers [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjdamico.net%2F2008%2F01%2Fonline-video-boosts-white-paper-conversions-by-76.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjdamico.net%2F2008%2F01%2Fonline-video-boosts-white-paper-conversions-by-76.html&amp;source=copywriter4u&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.accelacommunications.com/PDFs/CSS_Biomni.pdf">Accela Communications&#8217; </a>client, Biomni saw a 76% increase in a white paper download using video versus the typical downloadable pdf file. It&#8217;s no surprise that video is more engaging.  What&#8217;s important about engagment is that engaged visitors tend toward becoming buyers.</p>
<p>I spoke with Accela rep Kevin Flatley who told me that Accela now offers a video white paper service. &#8220;It&#8217;s a great way to generate leads for clients who don&#8217;t have the time or resources to hire a production crew and film the video, themselves&#8221; said Flatley. He says all you have to do is send them your white paper and Accela will do the rest.</p>
<p>For about $11K, your white paper will be professionally produced&#8211;including script, acting talent and video production&#8211;into a 5-7 minute executive summary.   It&#8217;s a completely turnkey solution.  Accela can also create engaging video banner ads from your white paper.</p>
<p>Check out <a href="http://www.accelacommunications.com/products_vwp.htm">online video white papers here</a>.<br /><em>That&#8217;s integrated marcom!</em></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://jdamico.net/2008/01/online-video-boosts-white-paper-conversions-by-76.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Video (Webcasting) Seven Tips to Engage Your Audience</title>
		<link>http://jdamico.net/2008/01/online-video-webcasting-seven-tips-to-engage-your-audience.html</link>
		<comments>http://jdamico.net/2008/01/online-video-webcasting-seven-tips-to-engage-your-audience.html#comments</comments>
		<pubDate>Thu, 10 Jan 2008 15:14:00 +0000</pubDate>
		<dc:creator>Joan Damico</dc:creator>
				<category><![CDATA[B2B Marketing Communications]]></category>
		<category><![CDATA[B2B Online Marketing]]></category>
		<category><![CDATA[B2B Online Video]]></category>
		<category><![CDATA[B2B copywriting]]></category>

		<guid isPermaLink="false">http://jdamico.net/2008/01/online-video-webcasting-seven-tips-to-engage-your-audience/</guid>
		<description><![CDATA[If your 2008 integrated marketing communications plan includes online video (a.k.a. webcasts), here are seven great online video tips to make your webcasts more engaging. And if you&#8217;re a copywriter, check out tip number one. Personally, I like the &#8220;lean forward 20 degrees&#8221;&#8211;tip #6. Read all seven tips from Business Week columnist and former television [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjdamico.net%2F2008%2F01%2Fonline-video-webcasting-seven-tips-to-engage-your-audience.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjdamico.net%2F2008%2F01%2Fonline-video-webcasting-seven-tips-to-engage-your-audience.html&amp;source=copywriter4u&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>If your 2008 integrated marketing communications plan includes online video (a.k.a. webcasts), here are <a href="http://www.businessweek.com/smallbiz/content/sep2007/sb2007095_174423.htm?campaign_id=rss_daily">seven great online video tips </a>to make your webcasts more engaging. And if you&#8217;re a copywriter, check out tip number one.</p>
<p><em>Personally, I like the &#8220;lean forward 20 degrees&#8221;&#8211;tip #6.</em></p>
<p><a href="http://www.businessweek.com/smallbiz/content/sep2007/sb2007095_174423.htm?campaign_id=rss_daily">Read all seven tips </a>from <a href="http://www.businessweek.com/">Business Week </a>columnist and former television journalist, <a href="http://www.businessweek.com/bios/Carmine_Gallo.htm">Carmine Gallo</a>.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://jdamico.net/2008/01/online-video-webcasting-seven-tips-to-engage-your-audience.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Targeting senior execs? Here&#8217;s something your marcom mix should have&#8230;</title>
		<link>http://jdamico.net/2007/11/targeting-senior-execs-heres-something-your-marcom-mix-should-have.html</link>
		<comments>http://jdamico.net/2007/11/targeting-senior-execs-heres-something-your-marcom-mix-should-have.html#comments</comments>
		<pubDate>Thu, 08 Nov 2007 17:34:00 +0000</pubDate>
		<dc:creator>Joan Damico</dc:creator>
				<category><![CDATA[B2B Online Marketing]]></category>
		<category><![CDATA[B2B Online Video]]></category>

		<guid isPermaLink="false">http://jdamico.net/2007/11/targeting-senior-execs-heres-something-your-marcom-mix-should-have/</guid>
		<description><![CDATA[If your marketing communications mix doesn&#8217;t include online video, then you may be missing a good opportunity to enage senior execs. An IPSOS study shows that 49% of senior executives watch online video.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjdamico.net%2F2007%2F11%2Ftargeting-senior-execs-heres-something-your-marcom-mix-should-have.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjdamico.net%2F2007%2F11%2Ftargeting-senior-execs-heres-something-your-marcom-mix-should-have.html&amp;source=copywriter4u&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>If your marketing communications mix doesn&#8217;t include online video, then you may be missing a good opportunity to enage senior execs.  An <a href="http://www.ipsos-ideas.com/article.cfm?id=3662">IPSOS study </a>shows that 49% of senior executives watch online video.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://jdamico.net/2007/11/targeting-senior-execs-heres-something-your-marcom-mix-should-have.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrate Content into Video Ads and Boost Conversion&#8230;</title>
		<link>http://jdamico.net/2007/06/integrate-content-into-video-ads-and-boost-conversion.html</link>
		<comments>http://jdamico.net/2007/06/integrate-content-into-video-ads-and-boost-conversion.html#comments</comments>
		<pubDate>Thu, 28 Jun 2007 17:39:00 +0000</pubDate>
		<dc:creator>Joan Damico</dc:creator>
				<category><![CDATA[B2B Online Marketing]]></category>
		<category><![CDATA[B2B Online Video]]></category>

		<guid isPermaLink="false">http://jdamico.net/2007/06/integrate-content-into-video-ads-and-boost-conversion/</guid>
		<description><![CDATA[Dave Morgan, Media Post&#8217;s Online Spin blogger, summed up video advertising best when he said, &#8220;Certainly video is a mainstay for the entertainment industry. Research has proven that the more folks engage with excerpts of movies or music, the more likely they are to buy it later. Thus, the content itself becomes advertising. In fact, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjdamico.net%2F2007%2F06%2Fintegrate-content-into-video-ads-and-boost-conversion.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjdamico.net%2F2007%2F06%2Fintegrate-content-into-video-ads-and-boost-conversion.html&amp;source=copywriter4u&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Dave Morgan, Media Post&#8217;s <em>Online Spin </em>blogger, summed up video advertising best when he said, &#8220;Certainly video is a mainstay for the entertainment industry. Research has proven that the more folks engage with excerpts of movies or music, the more likely they are to buy it later. Thus, the content itself becomes advertising. In fact, it becomes advertising that people want, not just advertising that they are willing to tolerate.&#8221;<br />(<a href="http://blogs.mediapost.com/spin/?p=1071">Click here </a>to see the whole online video post.)</p>
<h3><strong><span style="color:#394a58;">Not all online video ads have to be annoying and intrusive&#8230;</span></strong></h3>
<p>Although Dave was referring to B2C, I think Dave&#8217;s idea of &#8220;content as advertising&#8221; has merit for B2B integrated marketing communications. Perhaps we&#8217;ve lost site of the goal of online advertising&#8230; to engage, inform and ultimately convert. The entertaining YouTube-type spots with their heavy viral influence have had such a powerful influence on video advertising that we may have forgotten that online video, with relevant content, can be just as powerful to the right audience.</p>
<p>Think about it&#8230; a brief product demo, an easy how to spot, or a thought leadership interview could be potential online video ads that your prospects and clients would want to see.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://jdamico.net/2007/06/integrate-content-into-video-ads-and-boost-conversion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Generating Enough Good Leads? Integrate Online Video&#8230;</title>
		<link>http://jdamico.net/2007/06/not-generating-enough-good-leads-integrate-online-video.html</link>
		<comments>http://jdamico.net/2007/06/not-generating-enough-good-leads-integrate-online-video.html#comments</comments>
		<pubDate>Mon, 11 Jun 2007 12:43:00 +0000</pubDate>
		<dc:creator>Joan Damico</dc:creator>
				<category><![CDATA[B2B Online Marketing]]></category>
		<category><![CDATA[B2B Online Video]]></category>

		<guid isPermaLink="false">http://jdamico.net/2007/06/not-generating-enough-good-leads-integrate-online-video/</guid>
		<description><![CDATA[I&#8217;m not sure if its novelty or effectiveness, but two recent studies have confirmed that online video is getting action. A recent Online Publishers Association (OPA) study indicated that 80% of respondents had seen video ads and 52% of that group took action. 15% went to a store to learn more 1% actually purchased A [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjdamico.net%2F2007%2F06%2Fnot-generating-enough-good-leads-integrate-online-video.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjdamico.net%2F2007%2F06%2Fnot-generating-enough-good-leads-integrate-online-video.html&amp;source=copywriter4u&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;m not sure if its novelty or effectiveness, but two recent studies have confirmed that online video is getting action.</p>
<p>A recent <a href="http://www.online-publishers.org/">Online Publishers Association</a> (OPA) study indicated that 80% of respondents had seen video ads and 52% of that group took action.
<ul>
<li>15% went to a store to learn more</li>
<li>1% actually purchased</li>
</ul>
<p>A similar study from the <a href="http://blog.kelseygroup.com/">Kelsey Group</a> had similar results with around 55% of online viewers taking some action.</p>
<ul>
<li>43% visited a website</li>
<li>18% visited a store</li>
<li>15% actually purchased</li>
</ul>
<p>The study didn&#8217;t mention if the respondents were B2B or B2C marketers, but one thing is clear&#8211;online video is cutting through the clutter.</p>
<p>What online video content works best?<br />The OPA study says news and humor.</p>
<p><a href="http://blogs.mediapost.com/online_minute/?p=1517">Read the entire <em>Just an Online Minute </em>blog post including comments.</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://jdamico.net/2007/06/not-generating-enough-good-leads-integrate-online-video.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stretch Your Marketing Dollars, Maximize Results, Break Through Clutter&#8230;</title>
		<link>http://jdamico.net/2007/06/stretch-your-marketing-dollars-maximize-results-break-through-clutter.html</link>
		<comments>http://jdamico.net/2007/06/stretch-your-marketing-dollars-maximize-results-break-through-clutter.html#comments</comments>
		<pubDate>Fri, 01 Jun 2007 12:25:00 +0000</pubDate>
		<dc:creator>Joan Damico</dc:creator>
				<category><![CDATA[B2B Marketing Communications]]></category>
		<category><![CDATA[B2B Online Marketing]]></category>
		<category><![CDATA[B2B Online Video]]></category>

		<guid isPermaLink="false">http://jdamico.net/2007/06/stretch-your-marketing-dollars-maximize-results-break-through-clutter/</guid>
		<description><![CDATA[Sounds like a pipe dream, doesn&#8217;t it? The reality is that integrated marketing can help. But here&#8217;s the secret&#8230; You have to integrate your marketing messages at a much deeper level&#8211;starting with your agencies and creative partners. That&#8217;s what Xerox did in their recent &#8220;frugal color&#8221; campaign. Barbara Basney, Xerox global advertising director, says integrating [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjdamico.net%2F2007%2F06%2Fstretch-your-marketing-dollars-maximize-results-break-through-clutter.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjdamico.net%2F2007%2F06%2Fstretch-your-marketing-dollars-maximize-results-break-through-clutter.html&amp;source=copywriter4u&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Sounds like a pipe dream, doesn&#8217;t it? The reality is that integrated marketing can help. But here&#8217;s the secret&#8230;</p>
<p>You have to integrate your marketing messages at a much deeper level&#8211;starting with your agencies and creative partners.</p>
<p>That&#8217;s what Xerox did in their recent &#8220;frugal color&#8221; campaign. Barbara Basney, Xerox global advertising director, says integrating the creative teams right from the start was key in bringing results, some of which included click through rates much higher than your typical B2B campaigns.</p>
<p>Not surprising, Xerox integrated online video in the online marketing portion of the campaign.  And, of course, the online video was entertaining enough to give the campaign a viral element.</p>
<p>Check out the online campaign <a href="http://www.frugalcolor.com/">here</a>.</p>
<p>Integrated marcom works. And it works even better with you integrate your marketing partners right from the start of a campaign.</p>
<p>Want to learn more about the Xerox campaign? <a href="http://link.brightcove.com/services/link/bcpid900834100/bclid900576339/bctid908991614">Click here </a>to see exerpts from Barbara&#8217;s presentation at a recent <em>BtoB Magazine</em> Netmarketing Breakfast.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://jdamico.net/2007/06/stretch-your-marketing-dollars-maximize-results-break-through-clutter.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Boost search ranking with podcasts&#8230;New tagging service can help</title>
		<link>http://jdamico.net/2007/04/boost-search-ranking-with-podcasts-new-tagging-service-can-help.html</link>
		<comments>http://jdamico.net/2007/04/boost-search-ranking-with-podcasts-new-tagging-service-can-help.html#comments</comments>
		<pubDate>Mon, 09 Apr 2007 18:37:00 +0000</pubDate>
		<dc:creator>Joan Damico</dc:creator>
				<category><![CDATA[B2B Online Marketing]]></category>
		<category><![CDATA[B2B Online Video]]></category>

		<guid isPermaLink="false">http://jdamico.net/2007/04/boost-search-ranking-with-podcasts-new-tagging-service-can-help/</guid>
		<description><![CDATA[&#8230;not to mention create a more engaging viewer experience. I&#8217;m talking about Veotag. A new service that lets you add clickable text to your audio or video podcasts. It&#8217;s like creating a clickable table of contents that runs alongside your audio/video panel. So viewers can skip to each section in your podcast&#8211;you define the links [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjdamico.net%2F2007%2F04%2Fboost-search-ranking-with-podcasts-new-tagging-service-can-help.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjdamico.net%2F2007%2F04%2Fboost-search-ranking-with-podcasts-new-tagging-service-can-help.html&amp;source=copywriter4u&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>&#8230;not to mention create a more engaging viewer experience.</p>
<p>I&#8217;m talking about <a href="http://www.veotag.com/?action=home">Veotag</a>. A new service that lets you add clickable text to your audio or video podcasts. It&#8217;s like creating a clickable table of contents that runs alongside your audio/video panel. So viewers can skip to each section in your podcast&#8211;you define the links and veotag adds them. Plus, the text is searchable, so it makes your audio or video podcast conducive to search engines. Take a look at this <a href="http://www.beet.tv/2006/12/veotag_indexes_.html">video about Veotag</a> from Beet.TV.</p>
<p>And speaking of create, it&#8217;s really easy to add Veotags to your online audio/video files. Here&#8217;s a sample of one that I created in about 10 minutes: <a href="http://www.veotag.com/player/?u=xlkhjkypzd">Integrated Marcom Minute &#8211; B2B Social Marketing</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://jdamico.net/2007/04/boost-search-ranking-with-podcasts-new-tagging-service-can-help.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
